Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 7,949,002,421 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 222 | 2,698 | 15,602 | |||
| Translated | 40% | 90 | 37% | 1,025 | 36% | 5,640 |
| Needs editing | 51% | 115 | 54% | 1,483 | 57% | 8,963 |
| Read-only | 1% | 3 | 1% | 48 | 1% | 305 |
| Failing checks | 1% | 2 | 1% | 17 | 1% | 79 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 17 | 7% | 190 | 6% | 999 |
| No matching activity found. |